|
Product Details:
|
Material: | Plastic Or Steel | Colour: | According To Customer's Requirement |
---|---|---|---|
Weight: | 5~200kg | Loading Capacity: | 5~1200kg |
Dimension: | φ100~φ1250 | Usage Industry: | Wire Industry |
High Light: | Wire Drawing I-Shaped Wheel,I-Shaped Spool Wheel,Wire Rod Spool Wheel |
1.Main parameters of spool
Model | Outer diameter/mm | Cylinder diameter/mm | Inner width/mm | Outer width/mm | Center aperture/mm | Weight/kg |
φ400 | 400 | 200 | 250 | 300 | 56 | 11 |
φ500 | 500 | 200 | 315 | 375 | 56 | 17 |
φ560 | 560 | 250 | 365 | 425 | 56 | 21 |
φ630 | 630 | 250 | 400 | 475 | 56 | 25 |
φ710 | 710 | 355 | 450 | 530 | 80 | 31 |
φ760 | 760 | 355 | 450 | 530 | 80 | 38 |
φ800 | 800 | 400 | 500 | 600 | 80 | 45 |
φ900 | 900 | 450 | 560 | 670 | 80 | 55 |
φ1000 | 1000 | 500 | 630 | 750 | 80 | 70 |
φ1250 | 1250 | 600 | 800 | 950 | 80 | 125 |
Note: The above data is for reference only and can be customized as needed.
2. Packaging & Shipping
We can pack it by pallet, or according to the customers' specific requirements.
Port: Shanghai/Ningbo
Contact Person: Mrs. YeGuiFeng
Tel: +86 85778256
Fax: 86-571-85778267