Brand Name: | SUNTECH |
Model Number: | SWT-2 |
MOQ: | 1 set |
Price: | USD 5000~40000/SET |
Delivery Time: | 2~3 months |
Payment Terms: | L/C, T/T |
Acid Mist Absorption Double Tower Acid Mist Purification Double Tower
1. Description of acid mist absorption double tower
Number | Item | Material | Quantity |
1 | main tower body | PP | 1 |
2 | demist collection liquid outlet | PP | 1 |
3 | air inlet | PP | 1 |
4 | circulating water tank | PP | 1 |
5 | sewage outlet | PP | 1 |
6 | overflow port | PP | 1 |
7 | submerged pump | PP | 1 |
8 | flowmeter | PVC | 1 |
9 | spray port | PP | 1 |
10 | maintenance port | PP | 2 |
11 | accumulator access port | PP | 1 |
12 | circulating water tank maintenance port | PP | 1 |
13 | water inlet | PP | 1 |
2. Main models
Model | Blowing rate M3/H |
ф | ф1 | H1 | H | A | B | Purifying rate >90% |
Recommended water pump |
SY-500 | 1200 | 500 | 200 | 1200 | 3500 | 1500 | 800 | >90% | 25FP-8 |
SY-600 | 2000 | 600 | 200 | 1200 | 3500 | 1500 | 1000 | >90% | 25FP-8 |
SY-700 | 3000 | 700 | 300 | 1400 | 4000 | 1600 | 1200 | >90% | 32FP-11 |
SY-800 | 4000 | 800 | 300 | 1400 | 4000 | 1600 | 1400 | >90% | 32FP-11 |
SY-1000 | 5000 | 1000 | 400 | 1400 | 4500 | 1800 | 1600 | >90% | 40FP-18 |
SY-1200 | 6000 | 1200 | 450 | 1600 | 4500 | 2000 | 1800 | >90% | 40FP-18 |
SY-1400 | 8000 | 1400 | 500 | 1600 | 5000 | 2200 | 2000 | >90% | 50FP-22 |
SY-1600 | 10000 | 1600 | 600 | 1800 | 5000 | 2500 | 2200 | >90% | 50FP-22 |
SY-1800 | 15000 | 1800 | 700 | 2000 | 5500 | 2600 | 2400 | >90% | 50FP-22 |
SY-2000 | 20000 | 2000 | 800 | 2200 | 5500 | 2800 | 2600 | >90% | 65FP-26 |
SY-2200 | 25000 | 2200 | 1000 | 2500 | 6000 | 3000 | 2800 | >90% | 65FP-26 |
SY-2500 | 30000 | 2500 | 1000 | 2500 | 6000 | 3200 | 3000 | >90% | 65FP-26 |
3. Packaging & Shipping
We can pack it by pallet, or according to the customers' specific requirements.
Port: Shanghai/Ningbo
4. Our Services
In order to guarantee the customers are able fully to operate the machine, if the customer need, we can help customer training, includes:
(1) Correct operating mode
(2) Correct maintenance way
(3) Correct technological process control
(4) Remove simple problem
Any doubt please contact us.
Brand Name: | SUNTECH |
Model Number: | SWT-2 |
MOQ: | 1 set |
Price: | USD 5000~40000/SET |
Packaging Details: | pallets |
Payment Terms: | L/C, T/T |
Acid Mist Absorption Double Tower Acid Mist Purification Double Tower
1. Description of acid mist absorption double tower
Number | Item | Material | Quantity |
1 | main tower body | PP | 1 |
2 | demist collection liquid outlet | PP | 1 |
3 | air inlet | PP | 1 |
4 | circulating water tank | PP | 1 |
5 | sewage outlet | PP | 1 |
6 | overflow port | PP | 1 |
7 | submerged pump | PP | 1 |
8 | flowmeter | PVC | 1 |
9 | spray port | PP | 1 |
10 | maintenance port | PP | 2 |
11 | accumulator access port | PP | 1 |
12 | circulating water tank maintenance port | PP | 1 |
13 | water inlet | PP | 1 |
2. Main models
Model | Blowing rate M3/H |
ф | ф1 | H1 | H | A | B | Purifying rate >90% |
Recommended water pump |
SY-500 | 1200 | 500 | 200 | 1200 | 3500 | 1500 | 800 | >90% | 25FP-8 |
SY-600 | 2000 | 600 | 200 | 1200 | 3500 | 1500 | 1000 | >90% | 25FP-8 |
SY-700 | 3000 | 700 | 300 | 1400 | 4000 | 1600 | 1200 | >90% | 32FP-11 |
SY-800 | 4000 | 800 | 300 | 1400 | 4000 | 1600 | 1400 | >90% | 32FP-11 |
SY-1000 | 5000 | 1000 | 400 | 1400 | 4500 | 1800 | 1600 | >90% | 40FP-18 |
SY-1200 | 6000 | 1200 | 450 | 1600 | 4500 | 2000 | 1800 | >90% | 40FP-18 |
SY-1400 | 8000 | 1400 | 500 | 1600 | 5000 | 2200 | 2000 | >90% | 50FP-22 |
SY-1600 | 10000 | 1600 | 600 | 1800 | 5000 | 2500 | 2200 | >90% | 50FP-22 |
SY-1800 | 15000 | 1800 | 700 | 2000 | 5500 | 2600 | 2400 | >90% | 50FP-22 |
SY-2000 | 20000 | 2000 | 800 | 2200 | 5500 | 2800 | 2600 | >90% | 65FP-26 |
SY-2200 | 25000 | 2200 | 1000 | 2500 | 6000 | 3000 | 2800 | >90% | 65FP-26 |
SY-2500 | 30000 | 2500 | 1000 | 2500 | 6000 | 3200 | 3000 | >90% | 65FP-26 |
3. Packaging & Shipping
We can pack it by pallet, or according to the customers' specific requirements.
Port: Shanghai/Ningbo
4. Our Services
In order to guarantee the customers are able fully to operate the machine, if the customer need, we can help customer training, includes:
(1) Correct operating mode
(2) Correct maintenance way
(3) Correct technological process control
(4) Remove simple problem
Any doubt please contact us.