Brand Name: | SUNTECH |
Model Number: | 4RB 3AC |
MOQ: | 1 |
Price: | By Negotiation |
Delivery Time: | 20 Days |
Payment Terms: | L/C, T/T, D/P, Western Union |
4RB High Pressure Side Channel Blower High Pressure Compressor Blower Air Pump
♦Product Description:
*Introduction:
Our revolutionary 4RB blower can create pressure difference of up to 1000mbar- more than any other gas ring pump. So far, the system used to reach these differential pressure ranges were much louder and larger- or subjuct to wear. Now the advantage of wear- free operation coupled with a low noise level can also be used in most demanding applications.
The 4RB series side channel vacuum pump/compressor can work up to 20,000 hours without maintenance dowm time.
These specialist machines have proven their reliability under the harshest of conditions.
Their noise level was already impressively low, but our engineers and designers are able to make them even more quiet.
*Operating principle:
The ompellers in the RB series machines are mounted directly on the motor shaft for noncontact compression entirely without friction. Max operational reliability, even at high differential pressure is ensured by the arrangement of the bearings outside the compression chamber.
*Selection and ordering data for Side channel blowers in vaccum and pressure operation:
*4RB Series Selection diagram 50/60Hz 3AC:
The performance curves are valid for pumping air at 15℃ at the inlet flanges with and air pressure of 1,013mbar and a tolerance of ±10%. The total pressure differance are valid up to an intake and ambient temperature of 25℃.
*Selection and ordering data for Side channel blowers in vaccum and pressure operation:
*4RB Series Selection diagram 50/60Hz 3AC:
The performance curves are valid for pumping air at 15℃ at the inlet flanges with and air pressure of 1,013mbar and a tolerance of ±10%. The total pressure differance are valid up to an intake and ambient temperature of 25℃.
*Dimension drawing:
♦Technical parameter:
Rated | Rated | Rated | Rated | Rated | Sound pressure level | Weight | ||||
Model | Frequency | Output | Voltage | current | Max airflow | Max vacuum | Max pressure | |||
Hz | Kw | V | A | m3/h | mbar | mbar | dB(A) | kg | ||
4RB 220 H26 | Double | 50 | 0.81 | 200-240Δ 345-415Y | 4.0Δ/2.3Y | 47 | -370 | 490 | 58 | 24 |
60 | 0.94 | 220-275Δ 380-480Y | 4.0Δ/2.3Y | 60 | -440 | 480 | 62 | |||
4RB 220 H56 | Double | 50 | 1.5 | 200-240Δ 345-415Y | 7.5Δ/4.3Y | 47 | -370 | 650 | 58 | 28 |
60 | 1.75 | 220-275Δ 380-480Y | 7.5Δ/4.3Y | 60 | -500 | 740 | 62 | |||
4RB 310 H16 | Single | 50 | 0.55 | 200-240Δ 345-415Y | 2.8Δ/1.6Y | 66 | -250 | 250 | 57 | 16 |
60 | 0.63 | 220-275Δ 380-480Y | 3.0Δ/1.7Y | 80 | -260 | 250 | 62 | |||
4RB 310 H26 | Single | 50 | 0.81 | 200-240Δ 345-415Y | 4.0Δ/2.3Y | 66 | -280 | 350 | 59 | 17 |
60 | 0.94 | 220-275Δ 380-480Y | 4.0Δ/2.3Y | 80 | -340 | 360 | 62 | |||
4RB 320 H46 | Double | 50 | 1.1 | 200-240Δ 345-415Y | 5.4Δ/3.1Y | 65 | -400 | 480 | 59 | 29 |
60 | 1.3 | 220-275Δ 380-480Y | 5.4Δ/3.1Y | 76 | -480 | 480 | 63 | |||
4RB 320 H56 | Double | 50 | 1.5 | 200-240Δ 345-415Y | 7.5Δ/4.3Y | 65 | -440 | 540 | 59 | 30 |
60 | 1.75 | 220-275Δ 380-480Y | 7.6Δ/4.4Y | 76 | -560 | 600 | 63 | |||
4RB 410 H16 | Single | 50 | 1.1 | 200-240Δ 345-415Y | 5.4Δ/3.1Y | 87 | -300 | 380 | 55 | 23 |
60 | 1.3 | 220-275Δ 380-480Y | 5.4Δ/3.1Y | 105 | -340 | 370 | 62 | |||
4RB 420 H26 | Double | 50 | 1.5 | 200-240Δ 345-415Y | 7.5Δ/4.3Y | 87 | -480 | 450 | 61 | 33 |
60 | 1.75 | 220-275Δ 380-480Y | 7.6Δ/4.4Y | 105 | -430 | 410 | 66 | |||
4RB 420 H56 | Double | 50 | 3.3 | 200-240Δ 345-415Y | 13.0Δ/7.5Y | 87 | -500 | 750 | 61 | 39 |
60 | 3.8 | 220-275Δ 380-480Y | 13.8Δ/8.0Y | 105 | -510 | 850 | 66 | |||
4RB 510 H16 | Single | 50 | 1.5 | 200-240Δ 345-415Y | 7.5Δ/4.3Y | 120 | -310 | 360 | 64 | 26 |
60 | 1.75 | 220-275Δ 380-480Y | 7.6Δ/4.4Y | 145 | -340 | 320 | 68 | |||
4RB 510 H26 | Single | 50 | 2.2 | 200-240Δ 345-415Y | 11.4Δ/6.6Y | 120 | -310 | 470 | 64 | 29 |
60 | 2.55 | 220-275Δ 380-480Y | 11.2Δ/6.5Y | 145 | -360 | 480 | 68 | |||
4RB 520 H26 | Double | 50 | 2.2 | 200-240Δ 345-415Y | 11.4Δ/6.6Y | 120 | -470 | 460 | 64 | 40 |
60 | 2.55 | 220-275Δ 380-480Y | 11.2Δ/6.5Y | 145 | -500 | 450 | 70 | |||
4RB 520 H77 | Double | 50 | 4 | 345-415Δ | 9.0Δ | 120 | -500 | 820 | 65 | 51 |
60 | 4.6 | 380-480Δ | 9.5Δ | 145 | -530 | 810 | 71 | |||
4RB 610 H16 | Single | 50 | 2.2 | 200-240Δ 345-415Y | 11.4Δ/6.6Y | 165 | -340 | 360 | 65 | 32 |
60 | 2.55 | 220-275Δ 380-480Y | 11.2Δ/6.5Y | 195 | -360 | 315 | 71 | |||
4RB 610 H26 | Single | 50 | 3.3 | 200-240Δ 345-415Y | 13.0Δ/7.5Y | 165 | -340 | 480 | 65 | 35 |
60 | 3.8 | 220-275Δ 380-480Y | 14.2Δ/8.2Y | 195 | -380 | 530 | 71 | |||
4RB 620 H36 | Double | 50 | 3.3 | 200-240Δ 345-415Y | 13.0Δ/7.5Y | 165 | -460 | 500 | 67 | 48 |
60 | 3.8 | 220-275Δ 380-480Y | 14.2Δ/8.2Y | 195 | -480 | 420 | 71 | |||
4RB 620 H57 | Double | 50 | 5.7 | 345-415Δ | 12.5Δ | 165 | -460 | 740 | 68 | 65 |
60 | 6.6 | 380-480Δ | 12.0Δ | 195 | -480 | 840 | 72 | |||
4RB 630 H67 | Triple | 50 | 7.5 | 345-415Δ | 16.0Δ | 170 | -730 | 1040 | 72 | 85 |
60 | 8.6 | 380-480Δ | 16.0Δ | 200 | -700 | 1040 | 76 |
♦Applications
*Aeration of fish ponds *Paper processing
*Aeration of sewage-treatment plants *Packing machines
*Dental suction equipment *Printers/copies
*Food-processing *Soil remediation
*Filling of bags/bottles/hoppers *Sorting/enveloping of letters
*Gas analysis *Swimming pool equipment/whirlpools
*Lifting and holding of parts by vacuum *Textile machines
*Laser printers *Thermoforming
*Pneumatic conveying systems
♦Advantage:
*CE approved, IP54, insulation class F air suction pump
*One year warranty time air suction pump
*Maintenance free air suction pump
*Handles vacuum or pressure applications air suction pump
*Operate quietly air suction pump
*Cooler running outboard bearing Increase service life-24*7, 10000 hours air suction pump
*Ideal alternative to standard rotary
*Oil Free air suction pump
*Compact light weight design air suction pump
*Various applications: air suction pump, vacuum pump for milking machine, air pump for pond, fish farms, water treatment, vacuum conveying, etc.
♦Packing&Shipping:
Sticking to the principle of quality for survival and reputatiton for development, our company continuously develops new products and improves their quality.
Hangzhou Suntech Machinery Co., LTD is sincere in cooperation with people from all walks of life to create jointly great success!
Brand Name: | SUNTECH |
Model Number: | 4RB 3AC |
MOQ: | 1 |
Price: | By Negotiation |
Packaging Details: | We can pack it by pallet, or according to the customers' specific requirements |
Payment Terms: | L/C, T/T, D/P, Western Union |
4RB High Pressure Side Channel Blower High Pressure Compressor Blower Air Pump
♦Product Description:
*Introduction:
Our revolutionary 4RB blower can create pressure difference of up to 1000mbar- more than any other gas ring pump. So far, the system used to reach these differential pressure ranges were much louder and larger- or subjuct to wear. Now the advantage of wear- free operation coupled with a low noise level can also be used in most demanding applications.
The 4RB series side channel vacuum pump/compressor can work up to 20,000 hours without maintenance dowm time.
These specialist machines have proven their reliability under the harshest of conditions.
Their noise level was already impressively low, but our engineers and designers are able to make them even more quiet.
*Operating principle:
The ompellers in the RB series machines are mounted directly on the motor shaft for noncontact compression entirely without friction. Max operational reliability, even at high differential pressure is ensured by the arrangement of the bearings outside the compression chamber.
*Selection and ordering data for Side channel blowers in vaccum and pressure operation:
*4RB Series Selection diagram 50/60Hz 3AC:
The performance curves are valid for pumping air at 15℃ at the inlet flanges with and air pressure of 1,013mbar and a tolerance of ±10%. The total pressure differance are valid up to an intake and ambient temperature of 25℃.
*Selection and ordering data for Side channel blowers in vaccum and pressure operation:
*4RB Series Selection diagram 50/60Hz 3AC:
The performance curves are valid for pumping air at 15℃ at the inlet flanges with and air pressure of 1,013mbar and a tolerance of ±10%. The total pressure differance are valid up to an intake and ambient temperature of 25℃.
*Dimension drawing:
♦Technical parameter:
Rated | Rated | Rated | Rated | Rated | Sound pressure level | Weight | ||||
Model | Frequency | Output | Voltage | current | Max airflow | Max vacuum | Max pressure | |||
Hz | Kw | V | A | m3/h | mbar | mbar | dB(A) | kg | ||
4RB 220 H26 | Double | 50 | 0.81 | 200-240Δ 345-415Y | 4.0Δ/2.3Y | 47 | -370 | 490 | 58 | 24 |
60 | 0.94 | 220-275Δ 380-480Y | 4.0Δ/2.3Y | 60 | -440 | 480 | 62 | |||
4RB 220 H56 | Double | 50 | 1.5 | 200-240Δ 345-415Y | 7.5Δ/4.3Y | 47 | -370 | 650 | 58 | 28 |
60 | 1.75 | 220-275Δ 380-480Y | 7.5Δ/4.3Y | 60 | -500 | 740 | 62 | |||
4RB 310 H16 | Single | 50 | 0.55 | 200-240Δ 345-415Y | 2.8Δ/1.6Y | 66 | -250 | 250 | 57 | 16 |
60 | 0.63 | 220-275Δ 380-480Y | 3.0Δ/1.7Y | 80 | -260 | 250 | 62 | |||
4RB 310 H26 | Single | 50 | 0.81 | 200-240Δ 345-415Y | 4.0Δ/2.3Y | 66 | -280 | 350 | 59 | 17 |
60 | 0.94 | 220-275Δ 380-480Y | 4.0Δ/2.3Y | 80 | -340 | 360 | 62 | |||
4RB 320 H46 | Double | 50 | 1.1 | 200-240Δ 345-415Y | 5.4Δ/3.1Y | 65 | -400 | 480 | 59 | 29 |
60 | 1.3 | 220-275Δ 380-480Y | 5.4Δ/3.1Y | 76 | -480 | 480 | 63 | |||
4RB 320 H56 | Double | 50 | 1.5 | 200-240Δ 345-415Y | 7.5Δ/4.3Y | 65 | -440 | 540 | 59 | 30 |
60 | 1.75 | 220-275Δ 380-480Y | 7.6Δ/4.4Y | 76 | -560 | 600 | 63 | |||
4RB 410 H16 | Single | 50 | 1.1 | 200-240Δ 345-415Y | 5.4Δ/3.1Y | 87 | -300 | 380 | 55 | 23 |
60 | 1.3 | 220-275Δ 380-480Y | 5.4Δ/3.1Y | 105 | -340 | 370 | 62 | |||
4RB 420 H26 | Double | 50 | 1.5 | 200-240Δ 345-415Y | 7.5Δ/4.3Y | 87 | -480 | 450 | 61 | 33 |
60 | 1.75 | 220-275Δ 380-480Y | 7.6Δ/4.4Y | 105 | -430 | 410 | 66 | |||
4RB 420 H56 | Double | 50 | 3.3 | 200-240Δ 345-415Y | 13.0Δ/7.5Y | 87 | -500 | 750 | 61 | 39 |
60 | 3.8 | 220-275Δ 380-480Y | 13.8Δ/8.0Y | 105 | -510 | 850 | 66 | |||
4RB 510 H16 | Single | 50 | 1.5 | 200-240Δ 345-415Y | 7.5Δ/4.3Y | 120 | -310 | 360 | 64 | 26 |
60 | 1.75 | 220-275Δ 380-480Y | 7.6Δ/4.4Y | 145 | -340 | 320 | 68 | |||
4RB 510 H26 | Single | 50 | 2.2 | 200-240Δ 345-415Y | 11.4Δ/6.6Y | 120 | -310 | 470 | 64 | 29 |
60 | 2.55 | 220-275Δ 380-480Y | 11.2Δ/6.5Y | 145 | -360 | 480 | 68 | |||
4RB 520 H26 | Double | 50 | 2.2 | 200-240Δ 345-415Y | 11.4Δ/6.6Y | 120 | -470 | 460 | 64 | 40 |
60 | 2.55 | 220-275Δ 380-480Y | 11.2Δ/6.5Y | 145 | -500 | 450 | 70 | |||
4RB 520 H77 | Double | 50 | 4 | 345-415Δ | 9.0Δ | 120 | -500 | 820 | 65 | 51 |
60 | 4.6 | 380-480Δ | 9.5Δ | 145 | -530 | 810 | 71 | |||
4RB 610 H16 | Single | 50 | 2.2 | 200-240Δ 345-415Y | 11.4Δ/6.6Y | 165 | -340 | 360 | 65 | 32 |
60 | 2.55 | 220-275Δ 380-480Y | 11.2Δ/6.5Y | 195 | -360 | 315 | 71 | |||
4RB 610 H26 | Single | 50 | 3.3 | 200-240Δ 345-415Y | 13.0Δ/7.5Y | 165 | -340 | 480 | 65 | 35 |
60 | 3.8 | 220-275Δ 380-480Y | 14.2Δ/8.2Y | 195 | -380 | 530 | 71 | |||
4RB 620 H36 | Double | 50 | 3.3 | 200-240Δ 345-415Y | 13.0Δ/7.5Y | 165 | -460 | 500 | 67 | 48 |
60 | 3.8 | 220-275Δ 380-480Y | 14.2Δ/8.2Y | 195 | -480 | 420 | 71 | |||
4RB 620 H57 | Double | 50 | 5.7 | 345-415Δ | 12.5Δ | 165 | -460 | 740 | 68 | 65 |
60 | 6.6 | 380-480Δ | 12.0Δ | 195 | -480 | 840 | 72 | |||
4RB 630 H67 | Triple | 50 | 7.5 | 345-415Δ | 16.0Δ | 170 | -730 | 1040 | 72 | 85 |
60 | 8.6 | 380-480Δ | 16.0Δ | 200 | -700 | 1040 | 76 |
♦Applications
*Aeration of fish ponds *Paper processing
*Aeration of sewage-treatment plants *Packing machines
*Dental suction equipment *Printers/copies
*Food-processing *Soil remediation
*Filling of bags/bottles/hoppers *Sorting/enveloping of letters
*Gas analysis *Swimming pool equipment/whirlpools
*Lifting and holding of parts by vacuum *Textile machines
*Laser printers *Thermoforming
*Pneumatic conveying systems
♦Advantage:
*CE approved, IP54, insulation class F air suction pump
*One year warranty time air suction pump
*Maintenance free air suction pump
*Handles vacuum or pressure applications air suction pump
*Operate quietly air suction pump
*Cooler running outboard bearing Increase service life-24*7, 10000 hours air suction pump
*Ideal alternative to standard rotary
*Oil Free air suction pump
*Compact light weight design air suction pump
*Various applications: air suction pump, vacuum pump for milking machine, air pump for pond, fish farms, water treatment, vacuum conveying, etc.
♦Packing&Shipping:
Sticking to the principle of quality for survival and reputatiton for development, our company continuously develops new products and improves their quality.
Hangzhou Suntech Machinery Co., LTD is sincere in cooperation with people from all walks of life to create jointly great success!