| MOQ: | 1 |
| Price: | 150000 |
| No. | Item | Specification |
|---|---|---|
| 1 | Raw material | steel grades SiCr and SiCrV classes FD, TD, VD |
| 2 | Diameter | φ8,0 - φ16,0 mm |
| 3 | Working speed | Φ9.0mm--20m/min; φ14.5mm-7.5m/min |
| 4 | Induction quenching temp. | ≤1000ºC constant and adjustable (920-1000ºC) |
| 5 | Induction tempering temp. | ≤650ºC constant and adjustable (450-650ºC) |
| 6 | Temp. control accuracy | ≤ ±5ºC |
| 7 | Take-up coil dimension | φ1700-φ2200mm |
| 8 | Max. Take-up coil weight | ≥2000kg |
| 9 | Center elevation | 1000mm |
| 10 | Production method | Continuous production |
| 11 | Finished products |
1) Spring wires produced by this production line would keep uniform and straight; 2) Products keep consistence with EN10270-2:2011, tensile strength fluctuation of the same coil of spring wire would be ≤50MPa |
| MOQ: | 1 |
| Price: | 150000 |
| No. | Item | Specification |
|---|---|---|
| 1 | Raw material | steel grades SiCr and SiCrV classes FD, TD, VD |
| 2 | Diameter | φ8,0 - φ16,0 mm |
| 3 | Working speed | Φ9.0mm--20m/min; φ14.5mm-7.5m/min |
| 4 | Induction quenching temp. | ≤1000ºC constant and adjustable (920-1000ºC) |
| 5 | Induction tempering temp. | ≤650ºC constant and adjustable (450-650ºC) |
| 6 | Temp. control accuracy | ≤ ±5ºC |
| 7 | Take-up coil dimension | φ1700-φ2200mm |
| 8 | Max. Take-up coil weight | ≥2000kg |
| 9 | Center elevation | 1000mm |
| 10 | Production method | Continuous production |
| 11 | Finished products |
1) Spring wires produced by this production line would keep uniform and straight; 2) Products keep consistence with EN10270-2:2011, tensile strength fluctuation of the same coil of spring wire would be ≤50MPa |