| MOQ: | 1 |
| Price: | 50000 |
Professional-grade wire drawing equipment designed for precision manufacturing applications.
| No. | Item | Unit | Data |
|---|---|---|---|
| 1 | Inlet diameter | mm | Max.40mm |
| 2 | Capstan diameter | mm | Φ500-φ1400mm |
| 3 | Compression ratio | % | 10%-25% |
| 4 | Surface of block | With tungsten coating, ≥HRC58 | |
| 5 | Main Motor power | KW | 37KW-150KW |
| 6 | Cooling of block | Water cooling + Air cooling | |
| 7 | Trolley power | KW | 1.7KW |
Comprehensive technical specifications and operational details available upon request.
State-of-the-art manufacturing facility with quality control processes.
Trusted by leading manufacturers in the wire production industry.
| MOQ: | 1 |
| Price: | 50000 |
Professional-grade wire drawing equipment designed for precision manufacturing applications.
| No. | Item | Unit | Data |
|---|---|---|---|
| 1 | Inlet diameter | mm | Max.40mm |
| 2 | Capstan diameter | mm | Φ500-φ1400mm |
| 3 | Compression ratio | % | 10%-25% |
| 4 | Surface of block | With tungsten coating, ≥HRC58 | |
| 5 | Main Motor power | KW | 37KW-150KW |
| 6 | Cooling of block | Water cooling + Air cooling | |
| 7 | Trolley power | KW | 1.7KW |
Comprehensive technical specifications and operational details available upon request.
State-of-the-art manufacturing facility with quality control processes.
Trusted by leading manufacturers in the wire production industry.