Brand Name: | SUNTECH |
Model Number: | SWT-1 |
MOQ: | 1 set |
Price: | USD 5000~40000/SET |
Delivery Time: | 2~3 months |
Payment Terms: | L/C, T/T |
Acid Mist Absorption Tower Acid Mist Purification Tower
1. Description of acid mist purification tower
Number | Item | Material | Remarks |
1 | The maintenance port | PP/PVC | can be used as a viewing window |
2 | Spray port | PP/PVC | |
3 | tower body | PP | |
4 | filler inlet and outlet | PP/PVC | can be used as a viewing window |
5 | water inlet | PP | |
6 | reservoir | PP | |
7 | overflow port | PP | |
8 | circulating water outlet | PP | |
9 | sewage outlet | PP | |
10 | air inlet | PP |
2. Main product models
Model | Blowing rate M3/H |
ф | ф1 | ф2 | H1 | H | Purifying rate >90% |
Recommended water pump |
SY-500 | 1200 | 500 | 200 | 800 | 1200 | 3500 | >90% | 25FP-8 |
SY-600 | 2000 | 600 | 200 | 1000 | 1200 | 3500 | >90% | 25FP-8 |
SY-700 | 3000 | 700 | 300 | 1000 | 1400 | 4000 | >90% | 32FP-11 |
SY-800 | 4000 | 800 | 300 | 1200 | 1400 | 4000 | >90% | 32FP-11 |
SY-1000 | 5000 | 1000 | 400 | 1400 | 1400 | 4500 | >90% | 40FP-18 |
SY-1200 | 6000 | 1200 | 450 | 1600 | 1600 | 4500 | >90% | 40FP-18 |
SY-1400 | 8000 | 1400 | 500 | 1800 | 1600 | 5000 | >90% | 50FP-22 |
SY-1600 | 10000 | 1600 | 600 | 2000 | 1800 | 5000 | >90% | 50FP-22 |
SY-1800 | 15000 | 1800 | 700 | 2200 | 2000 | 5500 | >90% | 50FP-22 |
SY-2000 | 20000 | 2000 | 800 | 2400 | 2200 | 5500 | >90% | 65FP-26 |
SY-2200 | 25000 | 2200 | 1000 | 2600 | 2500 | 6000 | >90% | 65FP-26 |
SY-2500 | 30000 | 2500 | 1000 | 2800 | 2500 | 6000 | >90% | 65FP-26 |
3. Packaging & Shipping
We can pack it by pallet, or according to the customers' specific requirements.
Port: Shanghai/Ningbo
4. Our Services
In order to guarantee the customers are able fully to operate the machine, if the customer need, we can help customer training, includes:
(1) Correct operating mode
(2) Correct maintenance way
(3) Correct technological process control
(4) Remove simple problem
Any doubt please contact us.
Brand Name: | SUNTECH |
Model Number: | SWT-1 |
MOQ: | 1 set |
Price: | USD 5000~40000/SET |
Packaging Details: | pallets |
Payment Terms: | L/C, T/T |
Acid Mist Absorption Tower Acid Mist Purification Tower
1. Description of acid mist purification tower
Number | Item | Material | Remarks |
1 | The maintenance port | PP/PVC | can be used as a viewing window |
2 | Spray port | PP/PVC | |
3 | tower body | PP | |
4 | filler inlet and outlet | PP/PVC | can be used as a viewing window |
5 | water inlet | PP | |
6 | reservoir | PP | |
7 | overflow port | PP | |
8 | circulating water outlet | PP | |
9 | sewage outlet | PP | |
10 | air inlet | PP |
2. Main product models
Model | Blowing rate M3/H |
ф | ф1 | ф2 | H1 | H | Purifying rate >90% |
Recommended water pump |
SY-500 | 1200 | 500 | 200 | 800 | 1200 | 3500 | >90% | 25FP-8 |
SY-600 | 2000 | 600 | 200 | 1000 | 1200 | 3500 | >90% | 25FP-8 |
SY-700 | 3000 | 700 | 300 | 1000 | 1400 | 4000 | >90% | 32FP-11 |
SY-800 | 4000 | 800 | 300 | 1200 | 1400 | 4000 | >90% | 32FP-11 |
SY-1000 | 5000 | 1000 | 400 | 1400 | 1400 | 4500 | >90% | 40FP-18 |
SY-1200 | 6000 | 1200 | 450 | 1600 | 1600 | 4500 | >90% | 40FP-18 |
SY-1400 | 8000 | 1400 | 500 | 1800 | 1600 | 5000 | >90% | 50FP-22 |
SY-1600 | 10000 | 1600 | 600 | 2000 | 1800 | 5000 | >90% | 50FP-22 |
SY-1800 | 15000 | 1800 | 700 | 2200 | 2000 | 5500 | >90% | 50FP-22 |
SY-2000 | 20000 | 2000 | 800 | 2400 | 2200 | 5500 | >90% | 65FP-26 |
SY-2200 | 25000 | 2200 | 1000 | 2600 | 2500 | 6000 | >90% | 65FP-26 |
SY-2500 | 30000 | 2500 | 1000 | 2800 | 2500 | 6000 | >90% | 65FP-26 |
3. Packaging & Shipping
We can pack it by pallet, or according to the customers' specific requirements.
Port: Shanghai/Ningbo
4. Our Services
In order to guarantee the customers are able fully to operate the machine, if the customer need, we can help customer training, includes:
(1) Correct operating mode
(2) Correct maintenance way
(3) Correct technological process control
(4) Remove simple problem
Any doubt please contact us.