Product Details:
|
Condition: | New | Color: | Clients' Requirements |
---|---|---|---|
Frequency: | 50/60 Hz | Motor Output: | 8.5-29KW |
Motor Voltage: | 345-480V | Weight: | 93-131KGS |
Max Airflow: | 1050-2480m3/h | Max Vacuum: | -450~-80mbar |
Max Pressure: | 70-500mbar | Power: | Electric |
Highlight: | Side Channel Blower 500mbar,Side Channel Blower High Pressure,500 Mbar High Pressure Ring Blower |
2RB Electric Air Pump Air Ring Pump Industrial Fan Side Channel Blower High Pressure
♦Product Description:
*Introduction:
Founded in 2004, we are specialized in making air fluid equipments (compressors and vacuum pumps). With more than ten years’ development, we have become a professional manufacturer who is mainly committed to producing side channel blowers plus other kinds of air fluid equipments (vacuum pumps and compressors), forming the complete structure merging with R&D, production, sales and services. We have become the leading manufacturer in the world in the industry of side channel blowers.
*Operating principle:
The ompellers in the RB series machines are mounted directly on the motor shaft for noncontact compression entirely without friction. Max operational reliability, even at high differential pressure is ensured by the arrangement of the bearings outside the compression chamber.
The gas it taken in through the inlet 1, as it enters the side channel 2, the rotating impeller 3 imparts velocity to the gas in the direction of rotation. Centrifugal force in the impeller blades accelerates the gas outward and the pressure increase. Everyrotation adds kinetic energy, resulting in the further increase of the pressure along the side channel. The side channel narrow at the rotor, sweeping the gas off the impeller blades and ids-charging it through the outlet silencer 4 where it exits the dide channel blower.
*Selection and ordering data for Side channel blowers in vaccum and pressure operation:
*2RB9 Series Selection diagram 50/60Hz 3AC:
The performance curves are valid for pumping air at 15℃ at the inlet flanges with and air pressure of 1,013mbar and a tolerance of ±10%. The total pressure differance are valid up to an intake and ambient temperature of 25℃.
*Dimension drawing:
♦Technical parameter:
Rated | Rated | Rated | Rated | Rated | Sound pressure level | Weight | ||||
Model | Frequency | Output | Voltage | current | Max airflow | Max vacuum | Max pressure | |||
Hz | Kw | V | A | m3/h | mbar | mbar | dB(A) | kg | ||
2RB 910 H07 | Single | 50 | 8.5 | 345-415Δ 600-720Y | 18.2Δ/10.5Y | 1050 | -210 | 210 | 74 | 120 |
60 | 9.8 | 380-480Δ 660-720Y | 18.2Δ/10.5Y | 1250 | -170 | 170 | 79 | |||
2RB 910 H17 | Single | 50 | 12.5 | 345-415Δ 600-720Y | 28.0Δ/16.2Y | 1050 | -280 | 270 | 74 | 132 |
60 | 14.5 | 380-480Δ 660-720Y | 29.0Δ/16.7Y | 1250 | -270 | 260 | 79 | |||
2RB 910 H37 | Single | 50 | 18.5 | 345-415Δ 600-720Y | 37.0Δ/21.0Y | 1050 | -340 | 460 | 74 | 140 |
60 | 21.3 | 380-480Δ 660-720Y | 39.0Δ/22.5Y | 1250 | -380 | 420 | 79 | |||
2RB 930 H07 | Single | 50 | 8.5 | 345-415Δ 600-720Y | 18.2Δ/10.5Y | 1370 | -120 | 110 | 75 | 197 |
60 | 9.8 | 380-480Δ 660-720Y | 18.2Δ/10.5Y | 1650 | -80 | 70 | 80 | |||
2RB 930 H17 | Single | 50 | 12.5 | 345-415Δ 600-720Y | 28.0Δ/16.2Y | 1370 | -210 | 190 | 75 | 204 |
60 | 14.5 | 380-480Δ 660-720Y | 29.0Δ/16.7Y | 1650 | -170 | 160 | 80 | |||
2RB 930 H37 | Single | 50 | 18.5 | 345-415Δ 600-720Y | 37.0Δ/21.0Y | 1370 | -310 | 320 | 75 | 210 |
60 | 21.3 | 380-480Δ 660-720Y | 39.0Δ/22.5Y | 1650 | -300 | 280 | 80 | |||
2RB 920 H17 | Double | 50 | 12.5 | 345-415Δ 600-720Y | 28.0Δ/16.2Y | 1110 | -300 | 370 | 74 | 120 |
60 | 14.5 | 380-480Δ 660-720Y | 29.0Δ/16.7Y | 1310 | -220 | 200 | 84 | |||
2RB 920 H27 | Double | 50 | 16.5 | 345-415Δ 600-720Y | 35.0Δ/20.0Y | 1110 | -420 | 370 | 74 | 132 |
60 | 19 | 380-480Δ 660-720Y | 36.5Δ/21.0Y | 1310 | -340 | 300 | 84 | |||
2RB 920 H37 | Double | 50 | 20 | 345-415Δ 600-720Y | 40.0Δ/23.0Y | 1110 | -440 | 500 | 74 | 140 |
60 | 23 | 380-480Δ 660-720Y | 42.0Δ/24.2Y | 1310 | -400 | 430 | 84 | |||
2RB 920 H47 | Double | 50 | 25 | 345-415Δ 600-720Y | 52.0Δ/30.0Y | 1110 | -450 | 590 | 74 | 188 |
60 | 29 | 380-480Δ 660-720Y | 52.0Δ/30.0Y | 1310 | -450 | 540 | 84 | |||
2RB 940 H27 | Double | 50 | 15 | 345-415Δ 600-720Y | 35.0Δ/20.0Y | 1940 | -130 | 110 | 75 | 183 |
60 | 17.5 | 380-480Δ 660-720Y | 36.5Δ/21.0Y | 2310 | -60 | 40 | 84 | |||
2RB 940 H37 | Double | 50 | 20 | 345-415Δ 600-720Y | 40.0Δ/23.0Y | 1940 | -220 | 200 | 75 | 210 |
60 | 23 | 380-480Δ 660-720Y | 42.0Δ/24.2Y | 2310 | -160 | 130 | 84 | |||
2RB 940 H47 | Double | 50 | 25 | 345-415Δ 600-720Y | 52.0Δ/30.0Y | 1940 | -310 | 270 | 75 | 216 |
60 | 29 | 380-480Δ 660-720Y | 52.0Δ/30.0Y | 2310 | -270 | 220 | 84 | |||
2RB 943 H27 | Double | 50 | 15 | 345-415Δ 600-720Y | 35.0Δ/20.0Y | 2050 | -160 | 170 | 75 | 220 |
60 | 17 | 380-480Δ 660-720Y | 36.5Δ/21.0Y | 2480 | -110 | 120 | 84 | |||
2RB 943 H37 | Double | 50 | 20 | 345-415Δ 600-720Y | 40.0Δ/23.0Y | 2050 | -250 | 230 | 75 | 226 |
60 | 23 | 380-480Δ 660-720Y | 42.0Δ/24.2Y | 2480 | -190 | 180 | 84 | |||
2RB 943 H47 | Double | 50 | 25 | 345-415Δ 600-720Y | 52.0Δ/30.0Y | 233 | -310 | 270 | 75 | 233 |
60 | 29 | 380-480Δ 660-720Y | 52.0Δ/30.0Y | 233 | -270 | 230 | 84 |
♦Applications:
1. Agriculture(Fish pond and aeration tanks)
2. Beverage(bottle drying)
3. Bio fuels/bio-gas system
4. Food and vegetable processing
5. Medical and Health service(Dental cart and dental vacuum)
6. Package (Air knives blown-off / Labeling/Drying)
7. Plastics/Rubber(Air knives blown-off/ Bottle blow moulding/ Extruder Degassing/Pneumatic conveying/ Thermoforming)
8. Printing
9. Paper and pulp/ paper converting
10. Textile industry
11. Transportation/Loading/Unloading(Pneumatic conveying/material handling)
12. Water treatment/sewage treatment
13. Woodworking(CNC Routing/bulk handling)
♦Advantage:
1. Drying out buildings - Ventilating/drying out buildings after flood
2. Dental vacuum
3. Filling Bags and bottles
4. Filling Silos
5. Fishpond/breeding pond ventilation - Enriching water with oxygen
6. Food processing - Degasification
7. Gas analysis
8.Industrial vacuum cleaners, central extraction systems
9. Lifting and holding parts using vacuum suction
10. Laser printers - Powder dusting and extraction
11. Letter sorting, enveloping
12. Packaging Machines
13. Paper Industry - Sheet separation,turning, transport, fixation and drying
14. Pneumatic Conveying
15. Soil Treatment - Extracting ground level air
16. Swimming pool technology/spas - Blowing air into water tanks
17. Textile machines - Extracting waste thread and fluff
18. Thermoforming
19.Ventilation of sewage treatment plants - Enriching water with oxygen
♦Packing&Shipping:
Company Profile
Our Customer
Exhibition
Our team
Certificate
Our Logistics
Why choose us
Sticking to the principle of quality for survival and reputatiton for development, our company continuously develops new products and improves their quality.
Hangzhou Suntech Machinery Co., LTD is sincere in cooperation with people from all walks of life to create jointly great success!
Contact Person: Mrs. YeGuiFeng
Tel: +86 85778256
Fax: 86-571-85778267