Brand Name: | SUNTECH |
Model Number: | ST |
MOQ: | 1 |
Price: | By Negotiation |
Delivery Time: | 45 Days |
Payment Terms: | L/C, T/T, D/P, Western Union |
1 Die 2 Blow Bolt Forging Machine Screw Making Machine Drywall Nail Making Machine Cold Heading Machine STD5-60
Products Description
*Our company has advanced technology and rich experience, by widely absorbing the advanced technologies of domesctic and overseas, thoroughly taking the processing needs of modern screw industry into consideration, and keeping revising and improving.
*Thanks to our adopting the latest processing technology, precise assembly and debugging technology, and strict quality test, our products are of good quality and stable performance.
*The machine is one die two punch high speed cold heading machine specialized in producing all kinds of larger and longer screws.
Technical parameter of 1 Die 2 Blow Screw Making Machine Drywall Nail Making Machine Bolt Forging Machine Cold Heading Machine :
Model | Max.Blank Diameter/mm | Max.Blank Length/mm | Max.Cut-off Length/mm | Stroke/mm | Capacity/ pcs/min | Main Die Diameter/mm | The Initial Punch Die Diameter/mm | The Precise Punch Die Diameter/mm | Cut-off Die Diameter/mm | Cutter Size/mm | Main Motor Power/kw | Volume(L*W*H)/m | Weight/kg |
ST8-90 | Ф5.0-11 | 90 | 120 | 130 | 80-90 | Ф60×120 | Ф40×120 | Ф40×120 | Ф28×45 | 12×42×90 | 10HP/7.5KW | 3.6×1.60×1.80 | 4810 |
ST8-120 | Ф5.0-11 | 120 | 140 | 156 | 60-80 | Ф60×160 | Ф40×120 | Ф40×120 | Ф28×45 | 12×42×90 | 10HP/7.5KW | 3.75×1.60×1.80 | 4940 |
ST8-150 | Ф5.0-11 | 150 | 180 | 190 | 60-70 | Ф60×190 | Ф40×120 | Ф40×120 | Ф28×45 | 12×42×90 | 10HP/7.5KW | 3.90×1.60×1.80 | 6240 |
ST8-200 | Ф5.0-11 | 200 | 220 | 250 | 40-50 | Ф60×240 | Ф40×150 | Ф40×150 | Ф28×60 | 12×42×90 | 10HP/7.5KW | 4.15×1.60×1.85 | 6500 |
ST8-250 | Ф5.0-11 | 250 | 270 | 290 | 30-45 | Ф60×290 | Ф40×150 | Ф40×150 | Ф28×60 | 12×42×90 | 10HP/7.5KW | 4.30×1.60×1.90 | 7800 |
ST8-300 | Ф5.0-11 | 300 | 330 | 365 | 25-35 | Ф60×360 | Ф40×180 | Ф40×180 | Ф28×60 | 12×42×90 | 10HP/7.5KW | 4.30×1.60×1.90 | 8500 |
ST10-120 | Ф6.0-13 | 120 | 140 | 150 | 50-60 | Ф80×160 | Ф55×150 | Ф55×150 | Ф40×50 | 16×55×115 | 15HP/11KW | 4.80×1.80×1.32 | 8450 |
ST10-150 | Ф6.0-13 | 150 | 180 | 210 | 45-55 | Ф80×190 | Ф55×150 | Ф55×150 | Ф40×50 | 16×55×115 | 15HP/11KW | 3.90×1.80×1.32 | 8800 |
ST10-220 | Ф6.0-13 | 220 | 240 | 260 | 40-50 | Ф80×260 | Ф55×150 | Ф55×150 | Ф40×50 | 16×55×115 | 15HP/11KW | 5.00×1.80×1.32 | 9100 |
ST10-260 | Ф6.0-13 | 260 | 280 | 300 | 30-40 | Ф80×290 | Ф55×150 | Ф55×150 | Ф40×60 | 16×55×115 | 15HP/11KW | 5.15×1.80×1.32 | 10200 |
ST10-300 | Ф6.0-13 | 300 | 320 | 350 | 25-35 | Ф80×360 | Ф55×180 | Ф55×180 | Ф40×50 | 16×55×115 | 15HP/11KW | 5.50×1.80×1.32 | 11800 |
* This type of machines are of such advantages as high speed, high precision, widespread application, low cost, high efficiency, etc.
Our Main Products:
*Multi-station bolt forging machine
*Nut forming machine
*Open/close mould cold heading machine
*High speed cold heading machine
*High speed threading machine
*Hexagon head trimming machine
*Semi-tubular rivets cold heading machine
*Full-tubular rivets cold heading machine
*Thread rolling machine
Company Profile
Our Customer
Exhibition
Our team
Certificate
Our Logistics
Why choose us
Sticking to the principle of quality for survival and reputatiton for development, our company continuously develops new products and improves their quality.
Hangzhou Suntech Machinery Co., LTD is sincere in cooperation with people from all walks of life to create jointly great success!
Brand Name: | SUNTECH |
Model Number: | ST |
MOQ: | 1 |
Price: | By Negotiation |
Packaging Details: | We can pack it by pallet, or according to the customers' specific requirements |
Payment Terms: | L/C, T/T, D/P, Western Union |
1 Die 2 Blow Bolt Forging Machine Screw Making Machine Drywall Nail Making Machine Cold Heading Machine STD5-60
Products Description
*Our company has advanced technology and rich experience, by widely absorbing the advanced technologies of domesctic and overseas, thoroughly taking the processing needs of modern screw industry into consideration, and keeping revising and improving.
*Thanks to our adopting the latest processing technology, precise assembly and debugging technology, and strict quality test, our products are of good quality and stable performance.
*The machine is one die two punch high speed cold heading machine specialized in producing all kinds of larger and longer screws.
Technical parameter of 1 Die 2 Blow Screw Making Machine Drywall Nail Making Machine Bolt Forging Machine Cold Heading Machine :
Model | Max.Blank Diameter/mm | Max.Blank Length/mm | Max.Cut-off Length/mm | Stroke/mm | Capacity/ pcs/min | Main Die Diameter/mm | The Initial Punch Die Diameter/mm | The Precise Punch Die Diameter/mm | Cut-off Die Diameter/mm | Cutter Size/mm | Main Motor Power/kw | Volume(L*W*H)/m | Weight/kg |
ST8-90 | Ф5.0-11 | 90 | 120 | 130 | 80-90 | Ф60×120 | Ф40×120 | Ф40×120 | Ф28×45 | 12×42×90 | 10HP/7.5KW | 3.6×1.60×1.80 | 4810 |
ST8-120 | Ф5.0-11 | 120 | 140 | 156 | 60-80 | Ф60×160 | Ф40×120 | Ф40×120 | Ф28×45 | 12×42×90 | 10HP/7.5KW | 3.75×1.60×1.80 | 4940 |
ST8-150 | Ф5.0-11 | 150 | 180 | 190 | 60-70 | Ф60×190 | Ф40×120 | Ф40×120 | Ф28×45 | 12×42×90 | 10HP/7.5KW | 3.90×1.60×1.80 | 6240 |
ST8-200 | Ф5.0-11 | 200 | 220 | 250 | 40-50 | Ф60×240 | Ф40×150 | Ф40×150 | Ф28×60 | 12×42×90 | 10HP/7.5KW | 4.15×1.60×1.85 | 6500 |
ST8-250 | Ф5.0-11 | 250 | 270 | 290 | 30-45 | Ф60×290 | Ф40×150 | Ф40×150 | Ф28×60 | 12×42×90 | 10HP/7.5KW | 4.30×1.60×1.90 | 7800 |
ST8-300 | Ф5.0-11 | 300 | 330 | 365 | 25-35 | Ф60×360 | Ф40×180 | Ф40×180 | Ф28×60 | 12×42×90 | 10HP/7.5KW | 4.30×1.60×1.90 | 8500 |
ST10-120 | Ф6.0-13 | 120 | 140 | 150 | 50-60 | Ф80×160 | Ф55×150 | Ф55×150 | Ф40×50 | 16×55×115 | 15HP/11KW | 4.80×1.80×1.32 | 8450 |
ST10-150 | Ф6.0-13 | 150 | 180 | 210 | 45-55 | Ф80×190 | Ф55×150 | Ф55×150 | Ф40×50 | 16×55×115 | 15HP/11KW | 3.90×1.80×1.32 | 8800 |
ST10-220 | Ф6.0-13 | 220 | 240 | 260 | 40-50 | Ф80×260 | Ф55×150 | Ф55×150 | Ф40×50 | 16×55×115 | 15HP/11KW | 5.00×1.80×1.32 | 9100 |
ST10-260 | Ф6.0-13 | 260 | 280 | 300 | 30-40 | Ф80×290 | Ф55×150 | Ф55×150 | Ф40×60 | 16×55×115 | 15HP/11KW | 5.15×1.80×1.32 | 10200 |
ST10-300 | Ф6.0-13 | 300 | 320 | 350 | 25-35 | Ф80×360 | Ф55×180 | Ф55×180 | Ф40×50 | 16×55×115 | 15HP/11KW | 5.50×1.80×1.32 | 11800 |
* This type of machines are of such advantages as high speed, high precision, widespread application, low cost, high efficiency, etc.
Our Main Products:
*Multi-station bolt forging machine
*Nut forming machine
*Open/close mould cold heading machine
*High speed cold heading machine
*High speed threading machine
*Hexagon head trimming machine
*Semi-tubular rivets cold heading machine
*Full-tubular rivets cold heading machine
*Thread rolling machine
Company Profile
Our Customer
Exhibition
Our team
Certificate
Our Logistics
Why choose us
Sticking to the principle of quality for survival and reputatiton for development, our company continuously develops new products and improves their quality.
Hangzhou Suntech Machinery Co., LTD is sincere in cooperation with people from all walks of life to create jointly great success!