Product Details:
|
Diameter: | 2-11mm | Length: | 30-270mm |
---|---|---|---|
Capacity: | 30-210pcs/min | Application: | Bolt Making, Screw Making, Nail Making |
After-sales Service Provided: | Online Guidance, Debugging Video, Engineers Available To Service Machinery Overseas | Warranty: | One Year |
After-sales Service Provided: | Engineers Available To Service Machinery Overseas,Online Support,Field Installation,commissioning And Training,Video Technical Support | Color: | Customized |
Type: | Fully Automatic | Motor Power: | 1.1-7.5kW |
Usage: | Screw Making, Drywall Nail Making, Bolt Making | Name: | Nail Making Machine,nail Art Machine Price,nail Wire Drawing Machine,Z94 Series Automatic Nail Painting Making Machine |
Product Name: | Heavy Duty Cheap Nail Making Machine,self Drilling Screw Making Machine,automatic Wire Nail Making Machines,high Speed Automatic Roofing Concrete Screw Nail Making Machine Price,high Efficiency Steel Wire Nail Making Machine | ||
High Light: | 2 Blow Screw Making Machine,Bolt Forging Screw Making Machine,Fully Automatic Nail Making Machine |
1 Die 2 Blow Screw Making Machine Drywall Nail Making Machine Bolt Forging Machine Cold Heading Machine STD4-40
Products Description
Our company has advanced technology and rich experience, by widely absorbing the advanced technologies of domesctic and overseas, thoroughly taking the processing needs of modern screw industry into consideration, and keeping revising and improving.
Thanks to our adopting the latest processing technology, precise assembly and debugging technology, and strict quality test, our products are of good quality and stable performance.
*The machine is one die two punching high speed cold heading machie.
Technical parameter of 1 Die 2 Blow Screw Making Machine Drywall Nail Making Machine Bolt Forging Machine Cold Heading Machine:
Model | Max.Blank Diameter/mm | Max.Blank Length/mm | Max.Cut-off Length/mm | Stroke/mm | Capacity/ pcs/min | Main Die Diameter/mm | The Initial Punch Die Diameter/mm | The Precise Punch Die Diameter/mm | Cut-off Die Diameter/mm | Cutter Size/mm | Main Motor Power/kw | Volume(L*W*H)/m | Weight/kg |
STD3-20 | Ф0.8-4.0 | 20 | 30 | 37 | 150-210 | Ф20×35 | Ф18×50 | Ф18×50 | Ф13×25 | 6×25×42 | 1.5HP/1.1KW | 1.40×0.75×0.90 | 650 |
STD4-40 | Ф2.0-5.0 | 40 | 47 | 60 | 160-180 | Ф30×60 | Ф25×65 | Ф25×65 | Ф15×30 | 10×35×72 | 3.0HP/2.2KW | 1.80×0.85×1.15 | 1200 |
STD4-30GS | Ф2.0-5.0 | 30 | 40 | 60 | 180-200 | Ф30×50 | Ф25×65 | Ф25×65 | Ф15×30 | 10×32×72 | 4.0HP/2.2KW | 1.80×1×1.005 | 1500 |
STD5-30GS | Ф3.0-7.0 | 50 | 55 | 82 | 180-200 | Ф34.5×56 | Ф35×75 | Ф31×75 | Ф19×35 | 10×35×72 | 4.0HP/3.0KW | 1.80×1×1.005 | 1500 |
STD5-50GS | Ф3.0-7.0 | 50 | 75 | 92 | 160-180 | Ф34.5×68 | Ф35×75 | Ф31×75 | Ф19×35 | 10×35×72 | 4.0HP/3.0KW | 1.80×1×1.005 | 1500 |
STD5-65 | Ф3.0-7.0 | 65 | 80 | 92 | 120-140 | Ф34.5×80 | Ф31×75 | Ф31×75 | Ф19×35 | 10×35×72 | 4.0HP/3.0KW | 2.30×1.08×1.25 | 1800 |
STD5-80 | Ф3.0-7.0 | 80 | 95 | 110 | 90-110 | Ф34.5×100 | Ф30×80 | Ф30×80 | Ф20×35 | 10×35×72 | 4.0HP/3.0KW | 2.40×1.15×1.35 | 1850 |
STD5-100 | Ф3.0-7.0 | 100 | 120 | 130 | 80-100 | Ф35×120 | Ф30×80 | Ф30×80 | Ф20×35 | 10×35×72 | 4.0HP/3.0KW | 2.50×1.15×1.35 | 2210 |
STD5-150 | Ф3.0-7.0 | 150 | 168 | 190 | 80-100 | Ф40×180 | Ф35×100 | Ф35×100 | Ф20×35 | 10×35×72 | 4.0HP/3.0KW | 2.60×1.15×1.35 | 2990 |
STD6-70 | Ф4.0-9.0 | 70 | 110 | 100 | 100-120 | Ф50×120 | Ф35×120 | Ф35×120 | Ф24×40 | 12×35×77 | 7.5HP/5.5KW | 2.6×1.40×1.60 | 3280 |
STD6-90 | Ф4.0-9.0 | 90 | 131 | 120 | 80-100 | Ф50×120 | Ф35×120 | Ф35×120 | Ф24×40 | 12×35×77 | 7.5HP/5.5KW | 2.7×1.40×1.60 | 3380 |
STD6-120 | Ф4.0-9.0 | 120 | 148 | 150 | 70-90 | Ф50×150 | Ф35×100 | Ф35×100 | Ф24×40 | 12×35×77 | 7.5HP/5.5KW | 2.80×1.40×1.60 | 3640 |
STD6-150 | Ф4.0-9.0 | 150 | 170 | 190 | 60-70 | Ф50×180 | Ф35×100 | Ф35×100 | Ф24×55 | 12×35×77 | 7.5HP/5.5KW | 3.00×1.40×1.60 | 4160 |
STD6-170 | Ф4.0-9.0 | 170 | 190 | 230 | 50-60 | Ф50×220 | Ф35×120 | Ф35×120 | Ф24×55 | 12×35×77 | 5.5HP/4.0KW | 3.20×1.40×1.60 | 4160 |
STD6-200 | Ф4.0-9.0 | 200 | 220 | 240 | 40-50 | Ф50×240 | Ф35×120 | Ф35×120 | Ф24×60 | 12×35×77 | 5.5HP/4.0KW | 3.65×1.40×1.45 | 4940 |
STD6-250 | Ф4.0-9.0 | 250 | 270 | 285 | 30-45 | Ф50×285 | Ф35×140 | Ф35×140 | Ф24×60 | 12×35×77 | 7.5HP/5.5KW | 3.70-1.50×1.70 | 5460 |
*This type of machines are of such advantages as high speed, high precision, widespread application, low cost, high efficiency, etc.
Our Main Products:
*Multi-station bolt forging machine
*Nut forming machine
*Open/close mould cold heading machine
*High speed cold heading machine
*High speed threading machine
*Hexagon head trimming machine
*Semi-tubular rivets cold heading machine
*Full-tubular rivets cold heading machine
*Thread rolling machine
Company Profile
Our Customer
Exhibition
Our team
Certificate
Our Logistics
Why choose us
Sticking to the principle of quality for survival and reputatiton for development, our company continuously develops new products and improves their quality.
Hangzhou Suntech Machinery Co., LTD is sincere in cooperation with people from all walks of life to create jointly great success!
Contact Person: Mrs. YeGuiFeng
Tel: +86 85778256
Fax: 86-571-85778267