Brand Name: | SUNTECH |
Model Number: | ST |
MOQ: | 1 |
Price: | By Negotiation |
Delivery Time: | 45 Days |
Payment Terms: | L/C, T/T, D/P, Western Union |
Opening and Closing Die Heading Machine Secondary Molding Machine Nail Machine Drywall Nail Machine
Products Description
Our company has advanced technology and rich experience, by widely absorbing the advanced technologies of domesctic and overseas, thoroughly taking the processing needs of modern screw industry into consideration, and keeping revising and improving.
Thanks to our adopting the latest processing technology, precise assembly and debugging technology, and strict quality test, our products are of good quality and stable performance.
*The Specializes in the production of semi hollow rivets, which is the latest type of material.
Technical parameter of Opening and Closing Die Heading Machine Secondary Molding Machine Nail Machine Drywall Nail Machine:
Model | DH5-6-70 | DH6-8-120 | DH6 infinite length | DH8-10-200 | DH8 infinite length | DH10 | DH10 infinite length |
Max.Blank Diameter/mm | Ф6.0 | Ф8.0 | Ф8.0 | Ф11.0 | Ф11.0 | Ф13.0 | Ф13.0 |
Max.Blank Length/mm | 70 | 90 | infinite length | 200 | infinite length | 200 | infinite length |
Capacity/ pcs/min | 80-100 | 60-70 | 35-50 | 45-55 | 30-40 | 30-40 | 30-40 |
Mould Size/mm | 40×40×50 | 50×50×75 | 50×50×100 | 55×55×150 | 55×55×150 | 70×70×150 | 70×70×150 |
The Initial Punch Die Diameter/mm | Ф35×80 | Ф35×120 | Ф35×120 | Ф45×120 | Ф45×120 | Ф60×180 | Ф60×180 |
The Precise Punch Die Diameter/mm | Ф35×80 | Ф35×120 | Ф35×120 | Ф35×120 | Ф45×120 | Ф55×180 | Ф55×180 |
Main Motor Power/kw | 3.0HP/3KW | 5.5HP/4.0KW | 5.5HP/4.0KW | 7.5HP/5.5KW | 10HP/7.5KW | 15HP/11KW | 15HP/11KW |
Weight/kg | 2110 | 3120 | 3900 | 5800 | 6200 | 8560 | 8680 |
Volume(L*W*H) /mm | 2×1.15×1.6 | 2.6×1.4×1.7 | 2.97×1.46×1.55 | 3.2×2.3×1.8 | 3.3×1.6×1.6 | 3.6×1.8×1.7 | 3.6×1.8×1.7 |
* This type of machines are of such advantages as high speed, high precision, widespread application, low cost, hgih efficiency, etc.
Our Main Products:
*Multi-station bolt forging machine
*Nut forming machine
*Open/close mould cold heading machine
*High speed cold heading machine
*High speed threading machine
*Hexagon head trimming machine
*Semi-tubular rivets cold heading machine
*Full-tubular rivets cold heading machine
*Thread rolling machine
Company Profile
Our Customer
Exhibition
Our team
Certificate
Our Logistics
Why choose us
Sticking to the principle of quality for survival and reputatiton for development, our company continuously develops new products and improves their quality.
Hangzhou Suntech Machinery Co., LTD is sincere in cooperation with people from all walks of life to create jointly great success!
Brand Name: | SUNTECH |
Model Number: | ST |
MOQ: | 1 |
Price: | By Negotiation |
Packaging Details: | We can pack it by pallet, or according to the customers' specific requirements |
Payment Terms: | L/C, T/T, D/P, Western Union |
Opening and Closing Die Heading Machine Secondary Molding Machine Nail Machine Drywall Nail Machine
Products Description
Our company has advanced technology and rich experience, by widely absorbing the advanced technologies of domesctic and overseas, thoroughly taking the processing needs of modern screw industry into consideration, and keeping revising and improving.
Thanks to our adopting the latest processing technology, precise assembly and debugging technology, and strict quality test, our products are of good quality and stable performance.
*The Specializes in the production of semi hollow rivets, which is the latest type of material.
Technical parameter of Opening and Closing Die Heading Machine Secondary Molding Machine Nail Machine Drywall Nail Machine:
Model | DH5-6-70 | DH6-8-120 | DH6 infinite length | DH8-10-200 | DH8 infinite length | DH10 | DH10 infinite length |
Max.Blank Diameter/mm | Ф6.0 | Ф8.0 | Ф8.0 | Ф11.0 | Ф11.0 | Ф13.0 | Ф13.0 |
Max.Blank Length/mm | 70 | 90 | infinite length | 200 | infinite length | 200 | infinite length |
Capacity/ pcs/min | 80-100 | 60-70 | 35-50 | 45-55 | 30-40 | 30-40 | 30-40 |
Mould Size/mm | 40×40×50 | 50×50×75 | 50×50×100 | 55×55×150 | 55×55×150 | 70×70×150 | 70×70×150 |
The Initial Punch Die Diameter/mm | Ф35×80 | Ф35×120 | Ф35×120 | Ф45×120 | Ф45×120 | Ф60×180 | Ф60×180 |
The Precise Punch Die Diameter/mm | Ф35×80 | Ф35×120 | Ф35×120 | Ф35×120 | Ф45×120 | Ф55×180 | Ф55×180 |
Main Motor Power/kw | 3.0HP/3KW | 5.5HP/4.0KW | 5.5HP/4.0KW | 7.5HP/5.5KW | 10HP/7.5KW | 15HP/11KW | 15HP/11KW |
Weight/kg | 2110 | 3120 | 3900 | 5800 | 6200 | 8560 | 8680 |
Volume(L*W*H) /mm | 2×1.15×1.6 | 2.6×1.4×1.7 | 2.97×1.46×1.55 | 3.2×2.3×1.8 | 3.3×1.6×1.6 | 3.6×1.8×1.7 | 3.6×1.8×1.7 |
* This type of machines are of such advantages as high speed, high precision, widespread application, low cost, hgih efficiency, etc.
Our Main Products:
*Multi-station bolt forging machine
*Nut forming machine
*Open/close mould cold heading machine
*High speed cold heading machine
*High speed threading machine
*Hexagon head trimming machine
*Semi-tubular rivets cold heading machine
*Full-tubular rivets cold heading machine
*Thread rolling machine
Company Profile
Our Customer
Exhibition
Our team
Certificate
Our Logistics
Why choose us
Sticking to the principle of quality for survival and reputatiton for development, our company continuously develops new products and improves their quality.
Hangzhou Suntech Machinery Co., LTD is sincere in cooperation with people from all walks of life to create jointly great success!