Brand Name: | SUNTECH |
Model Number: | ST |
MOQ: | 1 |
Price: | By Negotiation |
Delivery Time: | 45 Days |
Payment Terms: | L/C, T/T, D/P, Western Union |
2 Die 3 Blow High Speed Cold Heading Machine Bolt Forming Machine Automatic
Products Description
Thanks to our adopting the latest processing technology, precise assembly and debugging technology, and strict quality test, our products are of good quality and stable performance.
*Our company has different models of multi-station forming machines, and this series of machines are mainly for producing multi-level, complicated screw products.
*The design of this series of machines is based on the structures of Taiwan screw machines.
Technical parameter of 2 Die 3 Blow High Speed Cold Heading Machine Bolt Forming Machine Automatic:
Model | ST2310-ST | ST2315-ST | ST2320-ST | ST2325-ST | ST2330-ST | ST2340-ST |
Max.Blank Diameter/mm | Ф5.0 | Ф7.0 | Ф9.0 | Ф11.0 | Ф13.0 | Ф15.0 |
Stroke/mm | 60 | 100 | 120 | 156 | 160 | 200 |
Capacity/ pcs/min | 90-110 | 60-90 | 60-80 | 60-70 | 50-60 | 40-50 |
K.O Stroke/mm | 45/40 | 70/60 | 90/80 | 110/100 | 120/110 | 140/130 |
P.K.O Stroke/mm | 10 | 15 | 18 | 25 | 25 | 25 |
Main Die Diameter/mm | Ф26×60 | Ф32×100 | Ф35×120 | Ф45×160 | Ф55×160 | Ф65×200 |
Main Die Diameter/mm | Ф32×60 | Ф36×100 | Ф42×120 | Ф55×160 | Ф60×160 | Ф75×200 |
Punch Die Diameter/mm | Ф24×60×3 | Ф30×75×3 | Ф35×100×3 | Ф40×120×3 | Ф50×120 | Ф60×160 |
Cut-off Die Diameter/mm | Ф15×30 | Ф20×35 | Ф24×40 | Ф28×40 | Ф35×50 | Ф45×60 |
Cutter Size/mm | 10×35×72 | 10×35×72 | 12×40×77 | 12×42×90 | 16×50×115 | 18×55×125 |
Main Motor Power/kw | 2.0HP/1.5KW | 3.0HP/2.2KW | 5.5HP/4.0KW | 7.5HP/5.5KW | 15.0HP/11.0KW | 25.0HP/18.5KW |
Volume(L*W*H)/m | 1.70×1.10×1.20 | 2.30×1.30×1.20 | 2.80×1.40×1.60 | 3.80×1.60×1.70 | 3.80×1.60×1.80 | 4.20×1.85×1.70 |
Weight/kg | 1300 | 2600 | 3315 | 5317 | 8450 | 14300 |
Normal Size of Bolt/mm | Ф1-5 | Ф2-7 | Ф3-9 | Ф4-11 | Ф5-13 | Ф6-15 |
Shank Length of Blank/mm | 2-30 | 2-50 | 2-70 | 2-90 | 2-100 |
2-120 |
Our Main Products:
*Multi-station cold forging machine
*Nut forming machine
Our team
Certificate
Our Logistics
Why choose us
Sticking to the principle of quality for survival and reputatiton for development, our company continuously develops new products and improves their quality.
Hangzhou Suntech Machinery Co., LTD is sincere in cooperation with people from all walks of life to create jointly great success!
Brand Name: | SUNTECH |
Model Number: | ST |
MOQ: | 1 |
Price: | By Negotiation |
Packaging Details: | We can pack it by pallet, or according to the customers' specific requirements |
Payment Terms: | L/C, T/T, D/P, Western Union |
2 Die 3 Blow High Speed Cold Heading Machine Bolt Forming Machine Automatic
Products Description
Thanks to our adopting the latest processing technology, precise assembly and debugging technology, and strict quality test, our products are of good quality and stable performance.
*Our company has different models of multi-station forming machines, and this series of machines are mainly for producing multi-level, complicated screw products.
*The design of this series of machines is based on the structures of Taiwan screw machines.
Technical parameter of 2 Die 3 Blow High Speed Cold Heading Machine Bolt Forming Machine Automatic:
Model | ST2310-ST | ST2315-ST | ST2320-ST | ST2325-ST | ST2330-ST | ST2340-ST |
Max.Blank Diameter/mm | Ф5.0 | Ф7.0 | Ф9.0 | Ф11.0 | Ф13.0 | Ф15.0 |
Stroke/mm | 60 | 100 | 120 | 156 | 160 | 200 |
Capacity/ pcs/min | 90-110 | 60-90 | 60-80 | 60-70 | 50-60 | 40-50 |
K.O Stroke/mm | 45/40 | 70/60 | 90/80 | 110/100 | 120/110 | 140/130 |
P.K.O Stroke/mm | 10 | 15 | 18 | 25 | 25 | 25 |
Main Die Diameter/mm | Ф26×60 | Ф32×100 | Ф35×120 | Ф45×160 | Ф55×160 | Ф65×200 |
Main Die Diameter/mm | Ф32×60 | Ф36×100 | Ф42×120 | Ф55×160 | Ф60×160 | Ф75×200 |
Punch Die Diameter/mm | Ф24×60×3 | Ф30×75×3 | Ф35×100×3 | Ф40×120×3 | Ф50×120 | Ф60×160 |
Cut-off Die Diameter/mm | Ф15×30 | Ф20×35 | Ф24×40 | Ф28×40 | Ф35×50 | Ф45×60 |
Cutter Size/mm | 10×35×72 | 10×35×72 | 12×40×77 | 12×42×90 | 16×50×115 | 18×55×125 |
Main Motor Power/kw | 2.0HP/1.5KW | 3.0HP/2.2KW | 5.5HP/4.0KW | 7.5HP/5.5KW | 15.0HP/11.0KW | 25.0HP/18.5KW |
Volume(L*W*H)/m | 1.70×1.10×1.20 | 2.30×1.30×1.20 | 2.80×1.40×1.60 | 3.80×1.60×1.70 | 3.80×1.60×1.80 | 4.20×1.85×1.70 |
Weight/kg | 1300 | 2600 | 3315 | 5317 | 8450 | 14300 |
Normal Size of Bolt/mm | Ф1-5 | Ф2-7 | Ф3-9 | Ф4-11 | Ф5-13 | Ф6-15 |
Shank Length of Blank/mm | 2-30 | 2-50 | 2-70 | 2-90 | 2-100 |
2-120 |
Our Main Products:
*Multi-station cold forging machine
*Nut forming machine
Our team
Certificate
Our Logistics
Why choose us
Sticking to the principle of quality for survival and reputatiton for development, our company continuously develops new products and improves their quality.
Hangzhou Suntech Machinery Co., LTD is sincere in cooperation with people from all walks of life to create jointly great success!