Product Details:
|
RAW MATERIAL: | 56sicr6 | FINISHED PRODUCT: | Water Temper Spring Wire |
---|---|---|---|
APPLICATION: | Automobile Suspension Springs | Tensile Strength: | 2100Mpa |
Quenching Agent: | Water | ||
High Light: | 20m/Min Spring Wire Tempering Line,Water Quenching Spring Wire Tempering Line,9.0mm induction quenching machine |
2000Mpa water quenching tempering spring wire production line
I. Whole Work Flow:
Pay off → Pinch rolls set No. 1 → HV-Straightener → Pinch rolls set No. 2 → Cleaning unit → Induction Quenching No.1 → Induction Quenching No.2 → Induction Quenching No.3 →Heat holding → Jet-cooling for Quenching → Induction Tempering →Heat holding → Jet-cooling for Tempering → Flaw detector → Pinch rolls set No. 3 → Oiler → Shearing → Wire separating → Wire take-up
II. Main Technical Parameters:
No. | Item | Specification |
1 | Raw material | steel grades SiCr and SiCrV classes FD, TD, VD |
2 | Diameter | φ8,0 - φ16,0 mm |
3 | Working speed | Φ9.0mm--20m/min; φ14.5mm-7.5m/min |
4 | Induction quenching temp. | ≤1000ºC constant and adjustable (920-1000ºC) |
5 | Induction tempering temp. | ≤650ºC constant and adjustable (450-650ºC) |
6 | Temp. control accuracy | ≤ ±5ºC |
7 | Take-up coil dimension | φ1700-φ2200mm |
8 | Max. Take-up coil weight | ≥2000kg |
9 | Center elevation | 1000mm |
10 | Production method | Continuous production |
11 | Finished products | 1) Spring wires produced by this production line would keep uniform and straight; 2) Products keep consistence with EN10270-2:2011, tensile strength fluctuation of the same coil of spring wire would be ≤50MPa |
III.Finished Products Test and Acceptance:
The quenched and tempered spring wires produced by this production line have uniform performance and keep straight. The mechanical properties of finished products are in accordance with EN10270-2:2011 Standard, and the strength of the same wire wire fluctuates ≤50MPa.
IV. PLC and HMI centralized control system: 1 set
This system is for centralized control of complete production line, composed of Siemens S7-1500 PLC, Advantech touch IPC, as well as corresponding control circuits.
Contact Person: YeGuiFeng
Tel: +86 85778256
Fax: 86-571-85778267