|
Product Details:
|
Diameter Of Wire Core: | Ф4mm-25mm | Diameter Of Finished: | Ф5.0mm-30mm, Based On Hardness Of Wire |
---|---|---|---|
Extrusion Capacity: | 300KG/H (Extrusion Head Open) | Speed: | 80m/min |
Center Height Of Machine: | 1000mm | Voltage: | 220V/380V/415V, 50/60Hz |
Layer Material: | PVC | ||
High Light: | 80m/min PVC Cable Extruder Machine,25mm PVC Cable Extruder Machine,4mm cable extrusion machine |
PVC out-layer House cable extrusion line D90
I. Usage: PVC layers extrusion (the outlayer marked in following pciture by yellow circle)
II. Design parameter:
No. | Item | Parameter |
1 | Diameter of wire core | Ф4mm-25mm |
2 | Diameter of finished | Ф5.0mm-30mm, based on hardness of wire |
3 | Extrusion capacity | 300KG/H (Extrusion head open) |
4 | Speed | 80m/min |
5 | Center height of machine | 1000mm |
III. Main accessory brand
No. | Item | Brand |
1 | Motor | LINHAI DONGXU |
2 | Frequency converter | VEICHI |
3 | Reducer | ZHEJIANG FENJIN |
4 | Screw rod | ZHOUSHAN HUHONG |
5 | Bearing | NSK, NACHI, ASCHI, KOYO, HARBIN |
6 | Electric components | IMPORTED OR DOMESTIC FAMOUS BRAND |
IV. Equipment list:
No. | Item | Qty. | Remark |
1 | Ф1250-2000 spool pay off frame | 1 set | |
2 | Ф100 Vertical tension frame | 1 set | |
3 | Ф90 main extrusion machine | 1 set | |
4 | 3m pre water tank | 1 set | U Shape stainless steel 304 |
5 | 16m single layer U shape water tank | 1 set | U Shape stainless steel 304 |
6 | Ф1600 Crawler tractor | 1 set | |
7 | Ф1250-2000 spool take up frame | 1 set | |
8 | Main control cabinet | 1 set | |
System and temperature system control | 1 set | ||
9 | Outside diameter measuring device | 1 set | |
10 | 125kg material suction machine | 1 set | |
11 | Drying machine | 1 set | |
12 | Machine color |
V. Equipment introduction:
1. Ф1250-2000 spool pay off frame
No. | Item | Specification |
1 | Spool size | 1250-2000 |
2 | Tension control | Friction tension, left and right adjustable |
3 | Shafts topping way | Non-shaft type |
4 | Lifting method | Screw lift |
2. Ф100 Vertical tension frame:
No. | Item | Specification |
1 | Wire guiding wheel | Ф100mm |
2 | Wheel material | Steel |
3 | Qty. of wheel | 5 |
4 | Tension method | Compressed spring |
3. Ф70 main extrusion machine
No. | Item | Specification |
1 | Power | 45KW AC motor + inverter |
2 | Gear box | ZYJ-200 Grinding gear |
3 | Screw | Ф90mm, L/D=26:1, Speed: 10-110RPM, Material: SACM-2, surface hard chrome plating after nitriding treatment, suits for the extrusion of PVC, PE. |
4 | Screw tank | Material: SACM-1, surface nitriding treatment, hardness: HRC60-63, 5 temperature measurement points. |
5 | Screw tank heating | Electric heating, 380V/50HZ, 5 heating section(AL), total 25KW. |
6 | Cooling type of screw tank | High pressure centrifugal fan, 380V/540W, each section with one. |
7 | Extrusion head clipping method | Chain double side clamping type |
8 | Overall dimension | 2700*1000*2580mm |
9 | Weight | 2800kg |
Extrusion head:
No. | Item | Specification |
1 | Extrusion heard | Suitable for double color and thin layer extrision |
2 | Dimension | Standard(match die dimension) |
3 | Electric heating | Cast aluminum heating ring, 1temperature measurement, natural cooling |
4 | Material | S316 |
4. 3m pre water tank
No. | Item | Specification |
1 | Material | SUS304 Stainless steel |
2 | Length | 3000mm |
3 | Tank size | 140mm (H)*180mm (W) |
4 | Movement adjusting | 800mm |
5 | Tank shape | U shape |
6 | Weight | 120kg |
5. 16m single layer U shape water tank
No. | Item | Specification |
1 | Material | SUS304 Stainless steel |
2 | Length | 16000mm |
3 | Tank size | 140mm (H)*180mm (W) |
4 | Overall dimension | 8000*210*1140mm |
5 | Support | 3pcs |
6 | Weight | 110KG |
6. Ф1600 Crawler tractor
No. | Item | Specification |
1 | Power | 7.5KW AC motor + inverter |
2 | Tracking type | Crawler type |
3 | Tracking speed | 80m/min |
4 | Tracking force | 1600kg |
5 | Overall dimension | 2400*780*1960mm |
6 | Weight | 1800kg |
7. Main control cabinet (system and temperature system control)
No. | Item | Specification |
1 | Power | 380V, 50HZ, 3Phase |
2 | Process control | Switch control machine power, button control machine working state. |
3 | Temperature control | 7 control section, Temperature control table |
4 | Power control | Master switch and each branch switch control |
5 | Motor control | Inverter control |
6 | Indicates table control | 8 section temperature control accurate control 8 temperature zones. |
7 | Control of accessory accessories | In one control system, high automation level. |
8. Drying machine
No. | Item | Specification |
1 | Volume | 125kg |
2 | Alarming | No material alarming |
3 | Control | PID control, LED display |
9. Material suction machine
No. | Item | Specification |
1 | Capacity | 300kg/h |
2 | Diameter of feeding pipe | Ф38mm |
10. High speed printer:
No. | Item | Specification |
1 | Printing speed | 200m/min |
2 | Printing wheel | Outer diameter Ф100mm, inner diameterФ20mm |
3 | Printing quality | Meets UL,CSA,VDE,JIS,T-MARK standard |
11. Ф1250-2000 spool take up machine
No. | Item | Specification |
1 | Cable take up method | Torque motor take up |
2 | Cable arranging | Screw arranging |
3 | Spool size | 1200-2000 |
4 | Power | Torque motor + torque controller |
12. Outside diameter measuring device
No. | Item | Specification |
1 | Measuring range | 0.2-50mm |
2 | Scan speed | 270 times/s |
3 | Resolution | 0.002mm |
13. Spare part list:
No. | Item | Quantity |
1 | Foundation screw | 1 set |
2 | Extrusion machine heating loop | 1 set |
3 | Mould electric heating loop | 1 set |
4 | Thermocouple | 2 pcs |
5 | Tools | 1 set |
Contact Person: YeGuiFeng
Tel: +86 85778256
Fax: 86-571-85778267