Product Details:
|
Diameter Of Wire Core: | Ф4mm-25mm | Diameter Of Finished: | Ф5.0mm-30mm, Based On Hardness Of Wire |
---|---|---|---|
Extrusion Capacity: | 300KG/H (Extrusion Head Open) | Speed: | 80m/min |
Center Height Of Machine: | 1000mm | Voltage: | 220V/380V/415V, 50/60Hz |
Layer Material: | PVC | ||
High Light: | 25mm PVC Cable Extruder Machine,4mm PVC Cable Extruder Machine,Double Position wire extruder machine |
extrusion machine for house cable producion
I. Usage:
PVC layers wire core extrusion (marked as following picture in yellow circle)
II. Design parameter:
No. | Item | Parameter |
1 | Diameter of wire core | Ф1.5mm-8mm |
2 | Diameter of finished | Ф2.0mm-10mm, based on hardness of wire |
3 | Extrusion capacity | 200KG/H (Extrusion head open) |
4 | Speed | 300m/min |
5 | Center height of machine | 1000mm |
III. Equipment list:
No. | Item | Qty. | Remark |
1 | Ф500-630 Double position tension wire pay off machine | 1 set | |
2 | Ф100 straightening platform | 1 set | |
3 | Ф70 main extrusion machine | 1 set | |
4 | Ф45 auxiliary extrusion machine | 1 set | For double color coating or thin layer coating |
5 | 2m pre water tank | 1 set | U Shape stainless steel 304 |
6 | 8m single layer U shape water tank | 1 set | U Shape stainless steel 304 |
7 | Ф500 double wheels water tank tracking machine | 1 set | |
8 | 12m horizontal wire store frame | 1 set | |
9 | Ф630 double position wire take up machine | 1 set | |
10 | Main control cabinet(system and temperature system control) | 1 set | |
11 | Printer | 1 set | |
12 | 75kg material suction machine | 1 set | |
13 | Drying machine | 1 set | |
14 | Outside diameter measuring and controlling instrument | 1 set |
IV. Equipment introduction:
1. Ф500-630 Double position tension wire pay off machine
No. | Item | Specification |
1 | Spool size | 500, 630, customized design |
2 | Shafts topping way | Shaft type |
3 | Tension force control | Tension device adjustment |
4 | Spooler loading and unloading | Manual |
5 | Weight | ~100kg |
2. Ф100 straightening platform
No. | Item | Specification |
1 | Ф100 single groove straightening wheel | 5 pcs |
2 | Straightening wheel position | Up and down adjustment based on requirement |
3 | Center height | 1000m |
4 | Overall dimension | 480*250*1040mm |
5 | Weight | 50kg |
3. Ф70 main extrusion machine
No. | Item | Specification |
1 | Power | 22KW AC motor + inverter |
2 | Gear box | ZYJ-1730 Grinding gear |
3 | Screw | Ф70mm, L/D=26:1, Speed: 10-110RPM, Material: SACM-2, surface hard chrome plating after nitriding treatment, suits for the extrusion of PVC, PE. |
4 | Screw tank | Material: SACM-1, surface nitriding treatment, hardness: HRC60-63, 5 temperature measurement points. |
5 | Screw tank heating | Electric heating, 380V/50HZ, 5 heating section (AL), total 25KW. |
6 | Cooling type of screw tank |
High pressure centrifugal fan, 380V/540W, each section with one. Feeding part water cooling. |
7 | Extrusion head clipping method | Screw-type bilateral clamping type with 1 temperature measurement point |
8 | Overall dimension | 2700*1000*2580mm |
9 | Weight | 2800kg |
4. Ф45 auxiliary extrusion machine (for second color)
No. | Item | Specification |
1 | Power | 4KW AC motor + inverter |
2 | Screw | Ф45mm, L/D=18:1, Speed: 10-110RPM, Material: SACM-2, surface hard chrome plating after nitriding treatment, suits for the extrusion of PVC. |
3 | Screw tank | Material: SACM-1, surface nitriding treatment, hardness: HRC60-63, 3 temperature measurement points |
4 | Screw tank heating | Electric heating, 380V/50HZ, 3 heating section stainless steel), total 4KW. |
5 | Extrusion head clipping method | Screw-type bilateral clamping type with 1 temperature measurement point |
6 | Overall dimension | 1600*800*1800mm |
7 | Weight | 600kg |
Extrusion head:
No. | Item | Specification |
1 | Extrusion head | Suitable for double color and thin layer extrusion |
2 | Dimension | Standard(match die dimension) |
3 | Electric heating | Cast aluminum heating ring, 1temperature measurement, natural cooling |
4 | Material | S316 |
5. 2m pre water tank
No. | Item | Specification |
1 | Material | SUS304 Stainless steel |
2 | Length | 2000mm |
3 | Tank size | 140mm (H)*180mm (W) |
4 | Movement adjusting | 800mm |
5 | Tank shape | U shape |
6 | Weight | 70kg |
6. 8m single layer U shape water tank
No. | Item | Specification |
1 | Material | SUS304 Stainless steel |
2 | Length | 8000mm |
3 | Tank size | 140mm (H)*180mm (W) |
4 | Overall dimension | 8000*210*1140mm |
5 | Support | 3pcs |
6 | Weight | 120KG |
7. Ф500 double wheels water tank tracking machine
No. | Item | Specification |
1 | Power | 5.5KW AC motor + inverter |
2 | Tracking type | Double wheels water tank |
3 | Tracking speed | Max 300m/min |
4 | Tracking wheel | Aluminum alloy material, U shape 4 grooves |
5 | Diameter of tracking wheel | Ф500mm |
6 | Tank body material | SUS304 stainless steel |
7 | Overall dimension | 1360*780*1160mm |
8 | Weight | 580kg |
8. 12m horizontal wire store frame
No. | Item | Specification |
1 | Store type | Horizontal type, 12m long |
2 | Power | 2KW motor +20kg Magnetic clutch |
3 | Range of tension force | 350N, free adjustment |
4 | Transmission | Multi-core wire rope |
5 | Length of wire store | Within 200m |
6 | Wire guiding wheel | Ф300mm, Aluminum alloy material, 10 wheels+9wheels |
7 | Anti-collision device | Compressed spring |
8 | Control cabinet | DC-24 power source motor inverse control, tension force adjustment |
9 | Overall dimension | 12000*600*2600mm |
10 | Weight | 850kg |
9. Main control cabinet (system and temperature system control)
No. | Item | Specification |
1 | Power | 380V, 50HZ, 3Phase |
2 | Process control | Switch control machine power, button control machine working state. |
3 | Temperature control | 8 control section, Temperature control table |
4 | Power control | Master switch and each branch switch control |
5 | Motor control | Inverter control |
6 | Indicates table control | 8 section temperature control accurate control 8 temperature zones. |
7 | Control of accessory accessories | In one control system, high automation level. |
10. Ф630 double position wire take up machine
No. | Item | Specification |
1 | Wire cable | Max 10mm |
2 | Speed | 300m/min |
11. Drying machine
No. | Item | Specification |
1 | Volume | 75kg |
2 | Alarming | No material alarming |
3 | Control | PID control, LED display |
12. Material suction machine
No. | Item | Specification |
1 | Capacity | 300kg/h |
2 | Diameter of feeding pipe | Ф38mm |
13. Meter device
No. | Item | Specification |
1 | Type | Single direction metering |
2 | Diameter of metering wheel | Ф159mm |
3 | Metering | 500mm/r |
4 | Overall dimension | 200*140*360mm |
5 | Weight | 15kg |
14. High speed printer:
No. | Item | Specification |
1 | Printing speed | 200m/min |
2 | Printing wheel | Outer diameter Ф100mm, inner diameterФ20mm |
3 | Printing quality | Meets UL,CSA,VDE,JIS,T-MARK standard |
Contact Person: YeGuiFeng
Tel: +86 85778256
Fax: 86-571-85778267