Product Details:
|
Material: | Die Cast Aluminium | Bearing: | NSK Bearing |
---|---|---|---|
IP Grade: | 54 | Guarantee: | 1 Year |
High Light: | 4kw Air Ring Blower,4.6kw Air Ring Blower,376 CBM/H single phase air blower |
High pressure side channel Ring Blower 2RB series
2RB Series Three Phase Ring Blower
The housings, cases, covers and blades are made of die cast aluminium, blade is Statically and dynamically balanced after machined, NSK bearing, the motor is copper wire winding, stator is vacuum impregnated. All of these important parts and process including painting are made by ourselves in our factory, We take precise production as the most important factor of quality, and imported many CNC milling machines.
The second important factor is testing. The blower is IP 54 standard, and related test have been done. Running, flow and pressure data of each blower had been tested before leave our factory. Meantime, we provide one year guarantee of the blowers.
No. | Model | Single or double grade | Frequency | Rating | Output voltage | Rating | Max. | Max.Inlet | Max.Outlet | Noise | Weight |
Power | Current | Air flow | Pressure | Pressure | |||||||
HZ | KW | V | A | m3/h | mbar | mbar | dB(A) | Kg | |||
28 | ·2RB 510 H36 | Single | 50 | 2.2 | 200-240△ 345-415Y | 9.7△/5.6Y | 210 | -220 | 270 | 64 | 25 |
60 | 2.55 | 220-275△ 380-480Y | 10.3△/6.0Y | 255 | -260 | 290 | 70 | ||||
36 | ·2RB 610 H16 | Single | 50 | 2.2 | 200-240△ 345-415Y | 10△/5.6Y | 270 | -230 | 250 | 67 | 27 |
60 | 2.5 | 220-275△ 380-480Y | 10.3△/6.5Y | 315 | -250 | 270 | 70 | ||||
41 | ·2RB 710 H06 | Single | 50 | 1.6 | 200-240△ 345-415Y | 8.5△/4.9Y | 318 | -160 | 150 | 69 | 26 |
60 | 2.1 | 220-275△ 380-480Y | 8.8△/5.5Y | 376 | -160 | 150 | 72 | ||||
42 | ·2RB 710 H16 | Single | 50 | 2.2 | 200-240△ 345-415Y | 10△/5.6Y | 318 | -210 | 200 | 69 | 29 |
60 | 2.55 | 220-275△ 380-480Y | 10.3△/6.5Y | 376 | -210 | 200 | 72 | ||||
43 | ·2RB 710 H26 | Single | 50 | 3 | 200-240△ 345-415Y | 12.5△/7.2Y | 318 | -270 | 290 | 69 | 34 |
60 | 3.45 | 220-275△ 380-480Y | 12.5△/7.3Y | 376 | -250 | 230 | 72 | ||||
44 | 2RB 710 H37 | Single | 50 | 4 | 345-415△600-720Y | 9.0△/5.2Y | 318 | -290 | 330 | 69 | 42 |
60 | 4.6 | 380-480△660-720Y | 9.4△/5.2Y | 376 | -330 | 330 | 72 |
Contact Person: Mrs. YeGuiFeng
Tel: +86 85778256
Fax: 86-571-85778267