Brand Name: | SUNTECHMACH |
Model Number: | E6013/7018 |
MOQ: | 1 |
Price: | USD100000 |
Delivery Time: | 90 days |
Welding Electrode Hydraulic Extrusion Line
Description:
The machine is for special welding electrode powder coating, it’s one of the machines of hydraulic line. This machine adopts mechanical, hydraulic and electrical combined control, also can adjust the input flux quantity and coating pressure. The input stuff is premade briquette, semi-automatic inputting. The machine’s coating mould head is 45° type, cylinder is changeable. The eccentricity adjustment is easy and precise, the flux coated welding electrode is fine and smooth.
Parameter:
No. | Spec. | YT125 |
1 | Max pressing and coating pressure | 125ton |
2 | Max powder(welding flux) pressure | 80Mpa |
3 | Max hydraulic pressure | 21 Mpa |
4 | Wire feeding speed | 320m/min |
5 | Flux feeding capacity | 0-9.5L/min |
6 | Wire feeding mode | 45° |
7 | Working center height | 1000mm |
8 | Oil tank volume | / |
9 | Total power | 15KW |
11 | Flux cylinder size | 140*750 |
12 | Production capacity | 1500 ton/year |
13 | Overall dimension | 3350*1200*1600mm |
14 | Net weight | 3250kg |
Pictures:
Brand Name: | SUNTECHMACH |
Model Number: | E6013/7018 |
MOQ: | 1 |
Price: | USD100000 |
Packaging Details: | Pallet |
Welding Electrode Hydraulic Extrusion Line
Description:
The machine is for special welding electrode powder coating, it’s one of the machines of hydraulic line. This machine adopts mechanical, hydraulic and electrical combined control, also can adjust the input flux quantity and coating pressure. The input stuff is premade briquette, semi-automatic inputting. The machine’s coating mould head is 45° type, cylinder is changeable. The eccentricity adjustment is easy and precise, the flux coated welding electrode is fine and smooth.
Parameter:
No. | Spec. | YT125 |
1 | Max pressing and coating pressure | 125ton |
2 | Max powder(welding flux) pressure | 80Mpa |
3 | Max hydraulic pressure | 21 Mpa |
4 | Wire feeding speed | 320m/min |
5 | Flux feeding capacity | 0-9.5L/min |
6 | Wire feeding mode | 45° |
7 | Working center height | 1000mm |
8 | Oil tank volume | / |
9 | Total power | 15KW |
11 | Flux cylinder size | 140*750 |
12 | Production capacity | 1500 ton/year |
13 | Overall dimension | 3350*1200*1600mm |
14 | Net weight | 3250kg |
Pictures: