Product Details:
|
Number Of Stroke: | 60-110times/minute | Wire Diameter: | 1.0-1.7mm |
---|---|---|---|
Wire Band Width: | 80-165mm | Motor Power: | 5.5-11KW |
High Light: | T F Wire Nail Manufacturing Plant,1.52 Mm Wire Nail Manufacturing Plant,1Mm nail pin making machine |
Staple/Brad nail making machine
Technical parameter of nail making machine
Model | S-FTH-1 | S-FTH-2 | SU60-1 | SU60-2 | SU60-3 |
Number of strokes (times/minute) | 90-110 | 60-80 | 80-100 | 80-100 | 60 |
Wire diameter (mm) | 1.19 | 1.5-1.65 | 1.3-1.4 | 1.0-1.52 | 1.7 |
Wire board width(mm) | 120-125 | 150-165 | 80-100 | 100-125 | 100-125 |
Wire board thickness(mm) | 0.9-1.0 | 1.3-1.8 | 0.8-0.9 | 0.8-1.4 | 0.8-1.4 |
Motor power(KW) | 11 | 11 | 5.5 | 11 | 11 |
Machine dimension(mm) | 2300*1100*1700 | 2700*1500*1800 | 1800*1000*1700 | 2000*1100*1800 | 2000*1100*1800 |
Machine weight(kgs) | 2500 | 3100 | 1500 | 1400 | 1400 |
Contact Person: Mrs. YeGuiFeng
Tel: +86 85778256
Fax: 86-571-85778267